Name of Level | Energetic Frequency | Associated Emotional State | View of Life |
Enlightenment | 700-1000 | Ineffable | Is |
Peace | 600 | Bliss | Perfect |
Joy | 540 | Serenity | Complete |
Love | 500 | Reverence | Benign |
Reason | 400 | Understanding | Meaningful |
Acceptance | 350 | Forgiveness | Harmonious |
Willingness | 310 | Optimism | Hopeful |
Neutrality | 250 | Trust | Satisfactory |
Courage | 200 | Affirmation | Feasible |
Pride | 175 | Scorn | Demanding |
Anger | 150 | Hate | Antagonistic |
Desire | 125 | Craving | Disappointing |
Fear | 100 | Anxiety | Frightening |
Grief | 75 | Regret | Tragic |
Apathy | 50 | Despair | Hopeless |
Guilt | 30 | Blame | Evil |
Shame | 20 | Humiliation | Miserable |
Developed by David R. Hawkins
A Map of Consciousness is based on a logarithmic scale that spans from 0 to 1000.